ΥΠΟΥΡΓΕΙΟ ΕΣΩΤΕΡΙΚΩΝ
P07-05-2012 05:19
Registered | 9.561.110 |
Reporting | 96,28 % |
Voted | 64,90 % |
Invalid/Blank | 2,36 % |
Not in Parl/mnt | 18,96 % |
109 | 19,02 % | |
51 | 16,69 % | |
41 | 13,28 % | |
33 | 10,56 % | |
26 | 8,45 % | |
21 | 6,95 % | |
19 | 6,09 % | |
2,91 % | ||
2,89 % | ||
2,58 % |
Nea Dimokratia | |
Syriza Enotiko Koinoniko Metopo | |
Pa.So.K | |
Anexartitoi Ellines | |
K.K.E. | |
Laikos Syndesmos - Chrysi Aygi | |
Dimokratiki Aristera | |
Λοιπά |
No comments:
Post a Comment